(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:26, 24 January 2017 (diff | hist) . . (+1,964) . . N LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Business Processes (Created page with "{{DISPLAYTITLE: Enterprise Tiers - Enterprise Tiers & Business Processes}} == Enterprise Tiers - Enterprise Tiers & Business Processes == Not all processes are created equal....")
- 15:25, 24 January 2017 (diff | hist) . . (+65) . . N File:Enterprise Tiers - Figure 4.png
- 15:25, 24 January 2017 (diff | hist) . . (+65) . . N File:Enterprise Tiers - Figure 3.png
- 15:15, 24 January 2017 (diff | hist) . . (+1) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Decision Making (current)
- 15:14, 24 January 2017 (diff | hist) . . (+1,979) . . N LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Decision Making (Created page with "{{DISPLAYTITLE: Enterprise Tiers - Enterprise Tiers & Decision Making}} == Enterprise Tiers - Enterprise Tiers & Decision Making == Decision making is a process of making choi...")
- 15:07, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Strategy Execution (current)
- 14:55, 24 January 2017 (diff | hist) . . (-1) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Strategy Execution
- 14:54, 24 January 2017 (diff | hist) . . (+1) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Strategy Execution
- 14:54, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Strategy Execution
- 14:54, 24 January 2017 (diff | hist) . . (+1,247) . . N LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Strategy Execution (Created page with " {{DISPLAYTITLE: Enterprise Tiers - Enterprise Tiers & Strategy Execution}} == Enterprise Tiers - Enterprise Tiers & Strategy Execution == Thinking and working in enterprise...")
- 14:52, 24 January 2017 (diff | hist) . . (+65) . . N File:Enterprise Tiers - Figure 2.png
- 14:51, 24 January 2017 (diff | hist) . . (+356) . . N LEAD Reference Content:Data Management Components (Created page with "{{DISPLAYTITLE: Data Management Components}} == Data Management Components == Figure 1: Data Management Components. Cat...")
- 14:46, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies (current)
- 14:45, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:45, 24 January 2017 (diff | hist) . . (-9) . . LEAD Reference Content:Role Skills for Business Architects
- 14:44, 24 January 2017 (diff | hist) . . (+126) . . LEAD Reference Content:Role Skills for Business Architects
- 14:42, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:42, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:39, 24 January 2017 (diff | hist) . . (+1) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:39, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:38, 24 January 2017 (diff | hist) . . (+3) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:37, 24 January 2017 (diff | hist) . . (+13) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:37, 24 January 2017 (diff | hist) . . (+29) . . LEAD Reference Content:Role Skills for Information Architects
- 14:36, 24 January 2017 (diff | hist) . . (+3) . . LEAD Reference Content:Role Skills for Business Architects
- 14:35, 24 January 2017 (diff | hist) . . (+3) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:35, 24 January 2017 (diff | hist) . . (+3) . . LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies
- 14:34, 24 January 2017 (diff | hist) . . (+2,174) . . N LEAD Reference Content:Enterprise Tiers - Enterprise Tiers & Competencies (Created page with "{{DISPLAYTITLE: Enterprise Tiers - Enterprise Tiers & Competencies}} == Enterprise Tiers - Enterprise Tiers & Competencies == Within business modelling a common way of workin...")
- 14:29, 24 January 2017 (diff | hist) . . (+4,163) . . N LEAD Reference Content:Role Skills for Business Architects (Created page with "{{DISPLAYTITLE: Role Skills for Information Architects}} == Best Practice Role Skills for Information Architects == {| class="wikitable" style="text-align: left; width: 60%;"...")
- 14:27, 24 January 2017 (diff | hist) . . (+65) . . N File:Enterprise Tiers.pdf (current)
- 14:23, 24 January 2017 (diff | hist) . . (+65) . . N File:Enterprise Tiers - Figure 1.png
- 14:12, 24 January 2017 (diff | hist) . . (+1,527) . . N LEAD Reference Content:Enterprise Tiers - Introduction (Created page with "{{DISPLAYTITLE: Enterprise Tiers - Introduction}} == Enterprise Tiers - Introduction == Categorization and classification has been around for a very long time. Classical categ...") (current)
- 14:07, 24 January 2017 (diff | hist) . . (-61) . . LEAD Reference Content:Standard Node Types Categorization - IT Service & Compliance
- 13:51, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Data Decomposition & Composition - Level 0
- 13:50, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Data Decomposition & Composition - Level 0
- 13:46, 24 January 2017 (diff | hist) . . (+312) . . N LEAD Reference Content:Stakeholder Requirements - Pain & Goal Chains (Created page with "{{DISPLAYTITLE: Stakeholder Requirements - Pain & Goal Chains}} == Stakeholder Requirements - Pain & Goal Chains == File:Stakeholder Requirements - Pain & Goal Chains.png|t...") (current)
- 13:42, 24 January 2017 (diff | hist) . . (+236) . . N LEAD Reference Content:Enterprise Requirement Management (Created page with "{{DISPLAYTITLE: Enterprise Requirement Management}} == Enterprise Requirement Management == File:LEAD Requirement Reference concept.png|thumb|800px|Figure 1: Enterprise Req...") (current)
- 13:39, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Requirement - Spiral Model For Requirements Management (current)
- 13:38, 24 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Enterprise Analytics Area Trends (current)
- 13:38, 24 January 2017 (diff | hist) . . (+34) . . LEAD Reference Content:Enterprise Analytics Area Trends
- 13:38, 24 January 2017 (diff | hist) . . (+266) . . N LEAD Reference Content:Enterprise Analytics Area Trends (Created page with "{{DISPLAYTITLE: Enterprise Analytics Area Trends}} == Enterprise Analytics Area Trends == File:Trends - Enterprise Analytics areas.png|thumb|800px|Figure 1: Enterprise Anal...")
- 13:36, 24 January 2017 (diff | hist) . . (-38) . . LEAD Reference Content:SOA - Value & Performance Metrics (current)
- 13:36, 24 January 2017 (diff | hist) . . (+475) . . N LEAD Reference Content:SOA - Value & Performance Metrics (Created page with "{{DISPLAYTITLE: Service-Oriented Architecture - Value & Performance Metrics}} == Service-Oriented Architecture - Value & Performance Metrics == File:Service-Oriented Archit...")
- 13:33, 24 January 2017 (diff | hist) . . (+366) . . N LEAD Reference Content:SOA - SAP Workflow Modelling (Created page with "{{DISPLAYTITLE: Service-Oriented Architecture - SAP Workflow Modelling}} == Service-Oriented Architecture - SAP Workflow Modelling == File:Service-Oriented Architecture - S...") (current)
- 13:33, 24 January 2017 (diff | hist) . . (+391) . . N LEAD Reference Content:SOA - Layered Service Architecture (Created page with "{{DISPLAYTITLE: Service-Oriented Architecture - Layered Service Architecture}} == Service-Oriented Architecture - Layered Service Architecture == File:LEAD-Service-Oriented...") (current)
- 13:32, 24 January 2017 (diff | hist) . . (+452) . . N LEAD Reference Content:SOA - Improve Customer Satisfaction (Created page with "{{DISPLAYTITLE: Service-Oriented Architecture - Improve Customer Satisfaction}} == Service-Oriented Architecture - Improve Customer Satisfaction == File:Service-Oriented Ar...") (current)
- 13:30, 24 January 2017 (diff | hist) . . (+384) . . N LEAD Reference Content:SOA - ERP Interoperability (Created page with "{{DISPLAYTITLE: Service-Oriented Architecture - ERP Interoperability}} == Service-Oriented Architecture - ERP Interoperability == File:Service-Oriented Architecture - ERP I...") (current)
- 13:29, 24 January 2017 (diff | hist) . . (+303) . . N LEAD Reference Content:Requirements Relations Through The Layers (Created page with "{{DISPLAYTITLE: Requirements Relations Through The Layers}} == Requirements Relations Through The Layers == File:LEAD Requirement Reference Method - Requirements Relations...") (current)
- 13:27, 24 January 2017 (diff | hist) . . (+443) . . N LEAD Reference Content:Enterprise Requirement - Governance & Continuous Improvement (Created page with "{{DISPLAYTITLE: Enterprise Requirement Management Governance & Continuous Improvement}} == Enterprise Requirement Management Governance & Continuous Improvement == File:LEA...") (current)
- 13:25, 24 January 2017 (diff | hist) . . (+271) . . N LEAD Reference Content:Forwards & Backwards Traceability (Created page with "{{DISPLAYTITLE: Forwards & Backwards Traceability}} == Forwards & Backwards Traceability == File:LEAD Requirement Reference Method - Forwards & Backwards Traceability.png|t...") (current)
- 13:24, 24 January 2017 (diff | hist) . . (+311) . . N LEAD Reference Content:Decomposition & Composition of Requirements (Created page with "{{DISPLAYTITLE: Decomposition & Composition of Requirements}} == Decomposition & Composition of Requirements == File:LEAD Requirement Reference Method - Decomposition & Com...") (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
